Tracking Systems
Climate change and environmental degradation have become growing concerns for all countries in the 21st century. World leaders, therefore, are attaching greater attention to the development of renewable energy sources to reduce negative impacts on the environment. Solar energy, one of the cleanest and most abundant renewable energy sources, is expanding rapidly across the globe and has fueled a spike in solar PV power generation.
As feed-in tariff continues to fall globally, solar developers, investors, and businesses find themselves under ever-rising pressure to obtain an economic model to maximize their solar project's return on investment (ROI).
Solar trackers significantly boost the amount of electricity through the constant orientation of the PV panels towards the sun for the whole day. There is no other single balance-of-system (BOS) component that can boost a PV system's performance like a tracker.
Arctech trackers are solutions to high returns on investment and make solar projects economically profitable under cost pressure. In particular, Arctech redundancy horizontal single-axis trackers are attractive solutions in terms of profitability and reliability. The standard horizontal single-axis tracker is suitable for relatively low latitude while horizontal single-axis tracker with tilted modules and tilt single-axis tracker are normally used for higher latitude.
SkyLine Features:
Specially designed
D-tube
Easy to install
Debugging
by pressing
a single button
LoRa-wireless
communication
Long range, low power
Industrial record
20% N-S slope
String-powered
system with back-up
Li-ion battery
Strong
wind-resistance
capability
SKYLINE TRACKER SPECIFICATIONS | |
---|---|
Tracking Type | Independent horizontal single-axis tracker |
Tracking Range | 士 60° |
Driving System | Slew drive, 28VDC motor |
Modules per Tracker | Up to 90 modules per tracker |
System Voltage | 1000 V or 1500 V |
Ground Coverage Ratio | Typical ≥ 25% |
Foundation Options | All foundation types |
Terrain Adaption | Up to 20% N-S slope |
Structure Material | Hot dipped galvanized/Pre-galvanized steel |
Power Consumption | Typical 0.02kWh/day |
Daily Energy Consumption | Powered by PV strings, back-up Li-ion battery |
Standard Design Wind Speed | 105mph (47m/s) per ASCE7-10, higher wind load available |
Module Supported | All commercially available modules |
Operation Temperature | -20℃ - 60℃ (-30℃ - 60℃ Optional) |
ELECTRONIC CONTROLLER SPECIFICATIONS | |
---|---|
Control System | 1 controller per tracker |
Control Algorithm | Astronomical algorithms + Tilt sensor close loop |
Tracking Accuracy | ≤ 2° |
String-Powered | Yes |
Backtracking | Yes |
Communication Options | LoRa wireless /RS 485 cable |
Night Position | Yes |
SkyLine II Features:
Highest stability at ALL tilts
Horizontal stow position
Higher stow wind speed
Easy to install
Synchronous multi-point drive
Optimized cost
SKYLINE II TRACKER SPECIFICATIONS | |
---|---|
Tracking Type | Independent horizontal single-axis tracker |
Tracking Range | 士 60° |
Drive Type | Synchronous multi-slew drive system with mechanical transmission |
Modules per Tracker | Up to 120 modules per tracker |
System Voltage | 1,000 V or 1,500 V |
Foundation Options | Ramming piles/Cast-in-place concrete piles/Concrete piles or ballasts |
Structure Material | Hot dipped galvanized steel/Pre-galvanized steel/Zn-Al-Mg coated steel |
Power Supply | Powered by PV strings, back-up Li-ion battery |
Daily Energy Consumption | Typical 0.04kWh |
Standard Design Wind Speed | Completely stable against wind induced torsional instabilities up to 70 m/s |
Modules Supported | All commercially available modules |
Operation Temperature Range | -20℃ to 60℃ (-30℃ ~ 60℃ is optional) |
ELECTRONIC CONTROLLER SPECIFICATIONS | |
---|---|
Control Algorithm | Astronomical algorithms + Tilt sensor closed-loop control |
Tracking Accuracy | ≤ 2° |
Backtracking | Support terrain adaptive intelligent algorithm |
Communication Options | LoRa wireless/ RS 485 cable |
Other Special Modes | Night position,snow and hail protection |
Controller's Power Supply | String powered as default, AC and small panel under request |
Flood Mode | Tracker flat (optional) |
Snow Mode | Tracker at max tilt (optional) |
Wind Stow Mode | Tracker flat |
SkyWings Features:
Highest stability at all tilts
Horizontal stow position
Higher stow wind speed
Patented bidirectional
slew drive design
Synchronous multi-point drive
Optimized cost
SKYWINGS TRACKER SPECIFICATIONS | |
---|---|
Tracking Type | Linked row horizontal single-axis tracker |
Tracking Range | ±60° |
Drive Type | Synchronous multi-slew drive system with mechanical transmission |
Modules per Tracker | Up to 168 modules |
System Voltage | 1,000 V or 1,500 V |
Foundation Options | Ramming piles/Cast-in-place concrete piles/Concrete piles or ballasts |
Structure Material | Hot dipped galvanized/Pre-galvanized steel/Zn-Al-Mg coated steel |
Power Supply | Powered by PV strings, back-up Li-ion battery |
Daily Energy Consumption | 0.04kWh/day |
Standard Design Wind Speed | Completely stable against wind induced torsional instabilities up to 70m/s |
Modules Supported | All commercially available modules |
Operation Temperature Range | -20℃ to 60℃ (-30℃~60℃ is optional) |
ELECTRONIC COTROLLER SPECIFICATIONS | |
---|---|
Control Algorithm | Astronomical algorithms + Tilt sensor closed-loop control |
Tracking Accuracy | ≤ 2° |
Backtracking | Support terrain adaptive intelligent algorithm |
Communication Options | LoRa wireless/RS 485 cable |
Other Special Modes | Night position, snow and hail protection |
Controller's Power Supply | String powered as default, AC and small panel under request |
Flood Mode | Tracker flat (optional) |
Snow Mode | Tracker at max tilt (optional) |
Wind Stow Mode | Tracker flat |
SkySmart II Features:
Synchronous
multi-point drive
Advanced slewing
drive system
Best for
bifacial modules
Artificial-intelligence
algorithm
Strong adaptability
of terrain
up to 20% N-S slope
Optimized cost
LoRa-wireless
communication
Long range, low power
9 posts per system
with 4×1,500V-strings
of solar modules
Synchronous
multi-point drive
Advanced slewing
drive system
Best for
bifacial modules
Artificial-intelligence
algorithm
Strong adaptability
of terrain
up to 20% N-S slope
Optimized cost
LoRa-wireless
communication
Long range, low power
9 posts per system
with 4×1,500V-strings
of solar modules
SKYSMART II TRACKER SPECIFICATIONS | |
---|---|
Tracking Type | Independent horizontal single-axis tracker |
Tracking Range | 士 60° |
Drive Type | Slewing drive, synchronous multi-point design |
Tracker N-S Length Limitation | ≤95m |
System Voltage | 1,000 V or 1,500 V |
Ground Coverage Ratio | Typical ≥32% |
Foundation Options | Ramming/Cast-in-place concrete/Concrete Piles |
Terrain Adaption | Up to 20% N-S Slope |
Structure Material | Hot dipped galvanized steel/Pre-galvanized steel/Zn-Al-Mg coated steel |
Power Supply | Powered by PV strings, back-up Li-ion battery |
Power Consumption | Typical 0.04kWh/day |
Standard Design Wind Speed | 156mph (70m/s) per ASCE7-10, higher wind load available |
Module Supported | All commercially available modules |
Operation Temperature Range | -20℃ to 60℃ (-30℃ to 60℃ Optional) |
ELECTRONIC CONTROLLER SPECIFICATIONS | |
---|---|
Control System | 1 controller per tracker |
Control Algorithm | Astronomical algorithms + Tilt sensor closed-loop control+ AI algorithms |
Tracking Accuracy | ≤ 2° |
Controller's Power Supply | String powered as default, AC and small panel under request |
Backtracking | Support terrain adaptive intelligent algorithm |
Communication Options | LoRa wireless/RS 485 cable |
Night Position | Yes |
Flood Mode | Tracker flat(Optional) |
Snow Mode | Tracker at max tilt (optional) |
Wind Stow Mode | Tracker flat |